Butterfly Plant List
| Common Name | Genus | Species | Adult | Larva |
|---|---|---|---|---|
| Ageratum | Ageratum | X | ||
| Althea | Hibiscus Syriacus | Gray Hairstreak | X | |
| Alyssum | Lobularia | Checkered White, Cabbage White |
X | X |
| Aster | Aster | Pearly Crescentspot | X | X |
| Black-Eye Susan | Rudbeckia | Bordered Patch | X | |
| Blazing Star | Liatris | X | ||
| Bluebonnets | Lupine | Frosted Elfin, Henry's Elfin, Gray Hairstreak |
X | X |
| Broccoli | Brassica | Cabbage Butterflly, Great Southern White |
X | |
| Butterfly Bush | Buddleja | X | ||
| Butterfly Weed | Asclepias | Monarch, Queen | X | X |
| Calendula | Calendula | Painted Lady | X | X |
| Camphor Tree | Camphora | Assorted Swallowtail | X | |
| Cardinal Flower | Lobelia | X | ||
| Carolina Jessamine | Gelsemium | X | ||
| Carrots | Daucas | Eastern Black Swallowtail |
X | |
| Chaste Tree | Vitex | Flashing Astraptes | X | X |
| Chile Pequin | Caspicum | X | ||
| Citrus | Citrus | Giant Swallowtail | X | X |
| Cone Flower | Echinacea | X | ||
| Coral Honeysuckle | Lonicera | X | ||
| Coralbean | Erythrina | X | ||
| Cosmos | Cosmos | X | ||
| Cottonwood | Populus | Viceroy, Red-Spotted Purple |
X | |
| Dill | Anethum | Eastern Black Swallowtail |
X | |
| Duranta | Duranta | X | ||
| Dutchman's Pipe | Aristolochia | Pipevine Swallowtail | X | |
| Elm | Ulmus | Mourning Cloak, Question Mark |
X | |
| Fennel | Foeniculum | Black Swallowtail, Variegated Fritillary |
X | |
| Fire Bush | Hamelia | X | ||
| Flame Acanthus | Anisacanthus | Texan Crescentspot, Janais Patch |
X | X |
| Fringe Tree | Chionanthus | X | ||
| Frogfruit | Phyla | Buckeye, White Peacock, Phaon Crescentspot |
X | X |
| Gulf Coast Penstemon |
Penstemon | X | ||
| Gulf Muhly Grass | Muhlenbergia | X | ||
| Hackberry | Celtis | Hackberry Butterfly, Mourning Cloak, Pale Emperor |
X | |
| Hibiscus | Hibiscus | X | ||
| Holly | Ilex | Henry's Elfin | X | |
| Hollyhock | Althaea | Painted Lady, Common Streaky Skipper |
X | X |
| Honeysuckle | Lonicera | Spring Azure | X | X |
| Jacobinia | Jacobinia | Texan Crescentspot | X | |
| Jatropha | Jatropha | X | ||
| Juniper | Juniperus | Olive Hairstreak | X | |
| Lantana | Lantana | Painted Lady | X | X |
| Lettuce | Lactuca | Painted Lady | X | |
| Mint | Mentha | X | ||
| Mexican Flame-Vine | Senecio | X | ||
| Mexican Hat | Ratibida | X | ||
| Mexican Heather | Cuphea | X | ||
| Mexican Plum | Prunus | Tiger Swallowtail | X | |
| Mexican Sunflower | Tithonia | X |
| Common Name | Genus | Species | Adult | Larva |
|---|---|---|---|---|
| Milkweed | Asclepias | Monarch, Queen | X | X |
| Mistletoe | Phoradendron | Giant Purple Hairstreak | X | |
| Pansy | Viola | Variegated Fritillary | X | X |
| Parsley | Petroselinum | Eastern Black Swallowtail |
X | |
| Passion Flower | Passiflora | Gulf Fritillary, Zebra Longwing, Julia |
X | X |
| Pawpaw | Asimina | Zebra Swallowtail | X | |
| Pentas | Pentas | X | ||
| Phlox | Phlox | X | ||
| Pigeonberry | Ravina | X | ||
| Plumbago | Plumbago | Zebra Longwing | X | |
| Porter Weed | Stachtarpheta | X | ||
| Rain Lily | Cooperia | X | ||
| Redbud | Cercis | Henry's Elfin | X | X |
| Rockrose | Pavonia | X | ||
| Rue | Ruia | Easter Black & Giant Swallowtail |
X | |
| Ruellia | Ruellia | Fatima, Texas Crescentspot Buckeye, Malachite, White Peacock |
X | |
| Salvia | Salvia | Cuban Crescentspot | X | X |
| Senna | Senna | Assorted Sulphur | X | X |
| Shrimp Plant | Beloperone | Texas Crescentspot | X | X |
| Sweet Almond Verbena |
Aloysia | X | ||
| Sweet Bay | Magnolia Virginiana |
Assorted Swallowtail | X | |
| Texas Mountain Laurel | Sophora | Henry's Elfin | X | |
| Toadflax | Linaria | Buckeye | X | |
| Trumpet Vine | Campsis | Cuban Crescentspot | X | |
| Tulip Tree | Liriodendron | Assorted Swallowtail | X | X |
| Turk's Cap | Malvaviscus | X | ||
| Verbena | Verbena | X | ||
| Virginia Sweetspire | Itea | X | ||
| Wax Myrtle | Myrica | Red-Banded Hairstreak | X | |
| Wedelia | Wedelia | X | ||
| Willow | Salix | Viceroy, Red-Spotted Purple |
X | |
| Winecup | Callirhoe | Gray Hairstreak, Common Checkered Skpper |
X | |
| Wisteria | Wisteria | Silver-Spotted Skipper | X | X |
| Yaupon Holly | Ilex | Henry's Elfin | X | |
| Yellow-Bells or Esparanza |
Tecoma Stans | Gray Hairstreak | X | X |
| Zinnia | Zinnia | X |
Butterflies are easily attracted to your garden. Whether you are gardening on a balcony or have acres of space, a well-though-out butterfly garden will attract at least some of the more than 440 species that have been sighted in Texas. Plants are listed by common name and genus, because other species of the same genus are often suitable. Although butterflies will attempt to feed on most flowers, some flowers do not provide much nectar and therefore are not included in this list.
Other helpful hints include using organic methods, eliminating the possibility of poisoning your new friends. Plan your garden out and know what you need. Use a sunny area and plant a big mass of color. Provide a source of fresh water, birdbaths are great! Leave room for mud… native soils provide valuable minerals, vitamins and amino acids. Some butterflies prefer rotting fruit… it will compost and draw birds. Include a garden bench or chairs to allow you to enjoy your butterflies to the their fullest. Good Luck!